Discount Calculator
Free discount calculator. Calculate the sale price after any percentage discount. Works for shopping, business pricing, and wholesale discounting.
Quick Discount Reference Table
| Original | 10% Off | 20% Off | 30% Off | 50% Off | 75% Off |
|---|---|---|---|---|---|
| $25 | $22.50 | $20.00 | $17.50 | $12.50 | $6.25 |
| $50 | $45.00 | $40.00 | $35.00 | $25.00 | $12.50 |
| $100 | $90.00 | $80.00 | $70.00 | $50.00 | $25.00 |
| $250 | $225 | $200 | $175 | $125 | $62.50 |
| $500 | $450 | $400 | $350 | $250 | $125 |
| $1,000 | $900 | $800 | $700 | $500 | $250 |
Stacked Discounts
Two 20% discounts do NOT equal 40% off. Here's how stacked discounts actually work:
- 20% off + 20% off = 36% total discount (not 40%)
- 30% off + 20% off = 44% total discount
- 50% off + 20% off = 60% total discount